Indirect-fired Temporary Heaters |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Specifications | OHV 500-O | OHV 500-PN | IDF-500 | IDF-500-PN | IMAC-2000S-O | IMAC-2000S-PN |
| Heating Capacity BTU/h | 420,000 | 450,000 | 500,000 | 500,000 | 631,000 | 631,000 |
| CFM | 3,100 | 3,100 | 4,100 | 4,100 | 6,500 | 6,500 |
| Fuel Type | Fuel Oil | Propane/NG | Fuel Oil | Propane/NG | Fuel Oil | Propane/NG |
| Power Supply | 120V, 15 amps, 1ph |
120V, 15 amps, 1ph |
230V, 13 amps, 1ph |
230V, 13 amps, 1ph |
208V, 13 amps, 3ph |
208V, 13 amps, 3ph |
| Net Weight/Shipping Weight | 400/510 lbs | 400/510 lbs | 1080/1080 lbs | 1080/1080 lbs | 1235/1350 lbs | 1235/1650 lbs |
| Dimensions, WxDxH | 50 x 70 x 35 in | 50 x 70 x 35 in | 49 x 96 x 47 in | 49 x 96 x 47 in | 54 x 94.5 x 32 in | 54 x 94.5 x 32 in |
| Certification | CSA | ETL | CSA Burner | CSA Burner | CSA/AGA | CSA/AGA |
| All specifications are subject to change without notice. | ||||||
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Specifications | IDF-700-O | IDF-700-PN | IDF-2000 | ||||
| Heating Capacity BTU/h | 700,000 | 700,000 | 2,000,000 | ||||
| CFM | 5,000 | 5,000 | 12,500 | ||||
| Fuel Type | Fuel Oil | Propane/NG | Fuel Oil | ||||
| Power Supply | 208V, 15 amps, 3ph |
208V, 15 amps, 3ph |
208/240/480V, 23/20/10 amps, 3ph |
||||
| Net Weight/Shipping Weight | 1200/1200 lbs | 1200/1200 lbs | 3400/3400 lbs | ||||
| Dimensions, WxDxH | 31 x 95 x 54 in | 31 x 95 x 54 in | 78 x 161 x 65 in | ||||
| Certification | CSA Pending | CSA Pending | CSA Burner | ||||
| All specifications are subject to change without notice. | |||||||
The following PDF files are large.
Download times will vary.
TOPP's indirect-fired heaters provide clean, dry heated air free of combustion by-products and moisture. Models range from 420,000 to 2,000,000 BTU/h and can be ducted up to 200 feet. Fuel choices include fuel oil, propane or natural gas. The units run in recirculating or make-up air mode.
Customer service personnel are standing by. Call now for a free quote! Call 888-364-8677.















