Dehumidification Equipment Rentals and Sales |
![]() |
|
||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Specifications | Classic 10 | Classic Plus 14 | Classic 26 | Classic 60 |
| CFM | 265 | 440 / 380 | 708/600 | 1,580 |
| Condensate Removal Per Day at 95° and 60% RH |
120 pints/57 liters | 128 pints/61 liters | 264 pints/125 liters | 736 pints/349 liters |
| Power Supply | 115v, 10 amps, 1ph | 115v, 11.9 amps, 1ph | 208/230V, 15.6/14.0 amps, 1ph | 460V, 8.8 amps, 3ph |
| Dimensions, WxDxH | 19 x 26 x 41 in | 19 x 26 x 41 in | 19 x 29 x 47 in | 32 x 49 x 42 in |
| 145/183 lbs | 166/197 lbs | 235/265 lbs | 474/566 lbs | |
| Base | casters | casters | casters | casters |
| All specifications are subject to change without notice. | ||||
Industrial Refrigerant Dehumidifiers & Air Circulators |
||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Specifications | Dry-42 | Dry-60 | Dry-100 | Dry-200 | Dry-250 | SF-10 |
| CFM | 1,400 | 2,000 | 4,000 | 8,000 | 10,000 | 10,900 |
| Condensate Removal Per Day at 95° and 60% RH |
Up to 3.5 gph | Up to 5 gph | Up to 10 gph | up to 20 gph | up to 25 gph | n/a |
| Power Supply | 230V, 26 amps, 1ph | 230v, 47 amps, 1ph | 460v, 31 amps, 3ph | 460v, 53 amps, 3ph | 460v, 57 amps, 3ph | 115v, 6.4 amps, 1ph |
| Dimensions, WxDxH | 33 x 57 x 41 in | 46 x 73 x 51 in | 59 x 96 x 53 in | 92 x 127 x 67 in | 92 x 128 x 63 in | 38 x 38 x 17 in |
| 475/570 lbs | 795/800 lbs | 1350/1530 lbs | 2600/3000 lbs | 3200/3200 lbs | 65/100 lbs | |
| Base | casters | casters/skid | skid/trailer available* | skid/trailer available* | skid/trailer available* | casters |
| All specifications are subject to change without notice. *Skid is standard, trailer is optional. | ||||||
Indirect Fired & Electric Heaters |
||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Specifications | HP Fan | SM-51 | SM-102 | CEH-204 | OHV-500 | IDF-500 | IMAC-2000S | IDF-2000 |
| Heating Capacity, BTU/hr | n/a | 51,195 | 102,390 | 204,720 | 420,000 | 500,000 | 700,00 | 2,000,000 |
| CFM | 6,000 | 800 | 800 | 1,100-2,700 | 3,100 | 4,100 | 6,500 | 12,500 |
| Fuel Type | Electric | Electric | Electric | Electric | Fuel Oil/Propane or Natural Gas |
Fuel Oil | Fuel Oil/Propane or Natural Gas |
Fuel Oil |
| Power Supply | 230v 23 amps 1ph | 208/240/480V, 42/36/18 amps, 3 ph |
480V, 36 amps, 3 ph | 480V, 74 amps, 3 ph | 120V, 15 amps, 1 ph | 230V, 13 amps, 1 ph | 208V, 13 amps, 3 ph | 208/240/480V, 23/20/10 amps, 3 ph |
| Dimensions, WxDxH | 39 x 36 x 28 in | 41 x 24 x 36 in | 41 x 28 x 36 in | 34 x 46 x 36 in | 50 x 70 x 35 in | 49 x 96 x 47 in | 54 x 94.5 x 32 in | 78 x 161 x 65 in |
| Net Weight/Shipping Weight | 250/330 lbs | 50/65 lbs | 60/95 lbs | 170/425 lbs | 400/510 lbs | 1000/1080 lbs | 1235/1350 lbs | 3400/3480 lbs |
| Base | n/a | casters | casters | casters | casters | skid/trailer available* | n/a | skid available |
| All specifications are subject to change without notice. *Skid is standard, trailer is optional. | ||||||||
The following PDF files are large.
Download times will vary.
When you need dehumidification equipment, TOPP can provide a custom tailored solution. We are available whenever and wherever you need it; twenty-four hours a day, nationwide.
Our portable refrigerant dehumidifiers skid/trailer mounted air conditioners and indirect fired or electric heaters can help speed up construction finishes. Our equipment can also restore fire, flood and mold & mildew damaged buildings, quickly and efficiently.
Customer service personnel are standing by. Call now for a free quote! Call 888-364-8677.






Portable Refrigerant Dehumidifiers
















